HOME | BETA TURNS | DATASETS | PERFORMANCE MEASURES | EVALUATION OF ALGORITHM | HELP | REFERENCES | CONTACT | ||||||||||||
PDB codes of Set I proteins |
1ak0 |
1lucb |
1ha1 |
1fua |
1a6q |
1bv1 |
1ba1 |
1kpta |
1dupa |
1fura |
1gifa |
1goda |
1alva |
1alia |
1aoda |
1bfta |
1chma |
1ad2 |
1byb |
1c52 |
1lis |
1msc |
1bgc |
1edt |
1jdw |
1af7 |
1bfg |
1ixh |
1kuh |
1a68 |
1aly |
1ajj |
1ctj |
1lcl |
1ayl |
1aol |
153l |
119l |
1mzm |
1amm |
1dun |
1csn |
1azo |
1mrp |
1at0 |
1aop |
1hava |
1idaa |
1iaka |
1aoqa |
1ajsa |
1ckaa |
1a62 |
1arb |
1chd |
1mwe |
1erv |
1arv |
1csh |
1mai |
1dxy |
|
|
|
|
|
|
|
|
|
PDB codes of Set II proteins |
1amp |
1bgp |
1mtyb |
1nbab |
1kveb |
1gotb |
1atzb |
1apyb |
1a28b |
1bdmb |
1eca |
1ak1 |
1lkka |
1mlda |
1mkaa |
1nbca |
1hgxa |
1hcra |
1jeta |
1jfra |
1kvea |
1fvka |
1fwca |
1amua |
1aoza |
1afwa |
1agja |
1at1a |
1a7ta |
1a2pa |
1bbpa |
1cyda |
1nar |
1jer |
1fdr |
1hfc |
1ifc |
1fus |
1fds |
1c1c |
1lit |
1mbd |
1dad |
1gnd |
1kvu |
1a8e |
1bkf |
1cnv |
1a1x |
1lki |
1msi |
1gky |
1a8i |
1msk |
1idk |
1ecl |
1ezm |
1cem |
1cbn |
1ido |
1ako |
|
|
|
|
|
|
|
|
|
PDB codes of Set III proteins |
1lmb3 | 1g3p | 1ncib | 1kwab | 1fmtb | 1benb | 1btkb | 1cpcb | 1gsa | 1mola |
1hsba | 1iiba | 1dora | 1doka | 1dkza | 1ecpa | 1gara | 1aoca | 1avma | 1awsa |
1aq6a | 1aq0a | 1a2za | 1a2ya | 1bkra | 1beba | 1aqb | 1jpc | 1a9s | 1al3 |
1aac | 1mtyg | 1gotg | 1igd | 1kid | 1fit | 1awd | 1brt | 1neu | 1hoe |
1ede | 1csee | 1anf | 1mtyd | 1agqd | 1edg | 1ah7 | 1amx | 1cex | 1gai |
1flei | 1cewi | 1akz | 1lml | 1mml | 1lam | 1alo | 1aho | 1bdo | 1cpo |
1ceo |
PDB codes of Set IV proteins |
8abp | 1gvp | 1latb | 1aqzb | 1wpob | 1pnkb | 1ryp2 | 1fna | 1aba | 1tca |
1poa | 3cla | 2kinb | 5hpga | 1ltsa | 1muga | 1muca | 1mpga | 1onra | 1isua |
1guqa | 1aoha | 1a34a | 1tvxa | 1vcaa | 1rgea | 1slta | 1knb | 1aj2 | 1cfb |
3sdha | 2arca | 1htrp | 1nls | 1ycc | 1pgs | 2ctc | 2plc | 1opd | 1bfd |
1vsd | 1pud | 1lbu | 1alu | 1nif | 1kpf | 1lt5d | 1nox | 1csei | 1mrj |
1gd1o | 2sil | 2gdm | 1nfn | 1hxn | 1axn | 1btn | 1iso | 1pdo | 1edmb |
1dosa |
PDB codes of Set V proteins |
2cyp | 1vwlb | 5p21 | 1wba | 1qba | 2baa | 1np1a | 1xika | 1xgsa | 1ytba |
1phna | 1slua | 1spua | 5icb | 1yer | 1wab | 2por | 3cyr | 3seb | 2hmza |
2pspa | 8rxna | 1orc | 1tys | 1vcc | 1poc | 1rhs | 2sns | 2sn3 | 3tss |
1vid | 1pot | 1smd | 2lbd | 2hft | 2end | 1rypf | 1tfe | 1uae | 1phe |
1rie | 1thv | 1qnf | 1rmg | 2hbg | 1thx | 1vhh | 2ayh | 3cox | 1rypj |
1opy | 1ubi | 1r69 | 2dri | 1yvei | 1rypi | 8ruci | 1npk | 2bbkh | 2mcm |
1xjo |
PDB codes of Set VI proteins |
5ptp | 1php | 1sfp | 1sbp | 1nulb | 1prxb | 1sftb | 1sra | 2msbb | 2vhbb |
2rspb | 1nwpa | 1ovaa | 1xsoa | 1unka | 1wdca | 1stma | 4mt2 | 1nxb | 1xnb |
1tib | 1wer | 1svb | 2rn2 | 3vub | 3daaa | 2naca | 2hpda | 2bopa | 2tysa |
256ba | 1oyc | 1plc | 1rss | 1rec | 2hts | 3grs | 1ppt | 2pgd | 3lzt |
1tif | 1vif | 1rcf | 2eng | 1uch | 2pth | 5pti | 1pii | 1rys | 1ra9 |
2tgi | 1ospo | 4bcl | 6cel | 2erl | 1zin | 1vin | 1ppn | 1rro | 2bbkl |
PDB codes of Set VII proteins |
1yaic | 1tadc | 1tsp | 1whtb | 7rsa | 1ptq | 1pda | 2fha | 2cba | 2wea |
2pia | 5csma | 4pgaa | 7ahla | 6gsva | 1xyza | 1yasa | 1trka | 1urna | 1vpsa |
1pcfa | 1ryp1 | 1rvaa | 1svpa | 2i1b | 2a0b | 2kina | 2fiva | 2chsa | 2ccya |
2scpa | 4xis | 1onc | 1ois | 1vls | 1vjs | 3b5c | 1pne | 3pte | 1reqd |
1uxy | 1v39 | 1whi | 1pty | 1pmi | 2acy | 2phy | 2pii | 3chy | 1regy |
1sgpi | 1skz | 2sici | 2ilk | 2abk | 2sak | 1tml | 3nul | 2fdn | 3pcgm |
1who |